| Arabian Horse Fantasy Pedigree |
|||||||||
| BALATON RASB*2714 Chestnut 1982 | MENES RASB*2231 Bay 1977 | ||||||||
| PANAGIA RASB*1837 Grey 1971 | |||||||||
| KUBINEC GASB*13672 Chestnut 1987 | |||||||||
| KOSMETIKA RASB*2168 Bay 1976 | MUSCAT RASB*1845 Chestnut 1971 | ||||||||
| KARTA RASB*1465 Bay 1962 | |||||||||
| EL NABILA B AHR*622531 Grey 1996 | |||||||||
| ASSAD ASBB*376 Grey 1984 | ANSATA HALIM SHAH GASB*2797 Grey 1980 | ||||||||
| ARUSSA GASB*1647 Grey 1977 | |||||||||
| 218 ELF LAYLA WALAYLA B ASBB*498 Grey 1991 | |||||||||
| 223 IBN GALAL I-13 ASBB*215 Chestnut 1981 | IBN GALAL I ASBB*110 Chestnut 1972 | ||||||||
| 23 GHALION-2 ASBB*109 Grey 1972 | |||||||||
| FANTASY PEDIGREE | |||||||||
| *PADRON AHR*175389 Chestnut 1977 | PATRON AVS*586 Chestnut 1966 | ||||||||
| ODESSA AVS*678 Chestnut 1973 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | |||||||||
| KILIKA AHR*266273 Bay 1982 | *TAMERLAN AHR*181487 Bay 1967 | ||||||||
| *KILIFA AHR*226721 Chestnut 1972 | |||||||||
| VALONA VO AHR*604035 Bay 2003 | |||||||||
| BEY SHAH AHR*134556 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | |||||||||
| OVERLOOK VALERIA AHR*339649 Grey 1985 | |||||||||
| OVERLOOK VALISSA AHR*149141 Grey 1977 | GAFFIZON AHR*62621 Grey 1970 | ||||||||
| BUR-VALISSA AHR*39988 Grey 1966 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||