| Arabian Horse Fantasy Pedigree |
|||||||||
| BALATON RASB*2714 Chestnut 1982 | MENES RASB*2231 Bay 1977 | ||||||||
| PANAGIA RASB*1837 Grey 1971 | |||||||||
| KUBINEC GASB*13672 Chestnut 1987 | |||||||||
| KOSMETIKA RASB*2168 Bay 1976 | MUSCAT RASB*1845 Chestnut 1971 | ||||||||
| KARTA RASB*1465 Bay 1962 | |||||||||
| EL NABILA B AHR*622531 Grey 1996 | |||||||||
| ASSAD ASBB*376 Grey 1984 | ANSATA HALIM SHAH GASB*2797 Grey 1980 | ||||||||
| ARUSSA GASB*1647 Grey 1977 | |||||||||
| 218 ELF LAYLA WALAYLA B ASBB*498 Grey 1991 | |||||||||
| 223 IBN GALAL I-13 ASBB*215 Chestnut 1981 | IBN GALAL I ASBB*110 Chestnut 1972 | ||||||||
| 23 GHALION-2 ASBB*109 Grey 1972 | |||||||||
| FANTASY PEDIGREE | |||||||||
| PARYS EL JAMAAL BRSB*16956 Grey 1991 | *ALI JAMAAL BRSB*7949 Bay 1982 | ||||||||
| *FF PAVIELLE BRSB*12858 Grey 1984 | |||||||||
| BESSON CAROL AHR*557569 Bay 1998 | |||||||||
| *CLASSIC KRYSTALL BRSB*12045 Chestnut 1987 | SIMEON SHOR AHR*307856 Grey 1983 | ||||||||
| FRANGELICA AHR*247759 Grey 1982 | |||||||||
| MC BESSONA AHR*613825 Grey 2004 | |||||||||
| TOP CONTENDER AHR*206965 Bay 1980 | *AN MALIK AHR*86605 Grey 1970 | ||||||||
| RHO-SABBA AHR*79868 Bay 1972 | |||||||||
| CONTENTED LADY AHR*308481 Grey 1983 | |||||||||
| GAMURIA AHR*149219 Grey 1976 | GAMUZON AHR*30070 Grey 1964 | ||||||||
| SHELLS URIAH AHR*40830 Grey 1967 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||